Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 1
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 2
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 3
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 4
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 5
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 6
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 7
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 8
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 9
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 10
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 11
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 12
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 13
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 14
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 15
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 16
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 17
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 18
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 19
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 20
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 21
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 22
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 23
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 24
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 25
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 26
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 27
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 28
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 29
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 30
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 31
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 32
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 33
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 34
Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 picture 35
internal vehicle number:V10612
brand:Volvo
model:V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2
fuel:diesel
power:84 kW
engine capacity:1560 cc
transmission:manual transmission
number of gears:6
ERD:2013 / 11
mot till:17-02-2024
V.A.T. / margin:margin
vehicle identification number:YV1MV8461E212****
motor code:D4162T
gearbox number / code:B6
colour:blue
body:mpv
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Volvo V-40 V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2 2013/11

Volvo V‑40

V40 (MV), Hatchback 5-drs, 2012 / 2019 1.6 D2

ERD: 20132013
fuel: dieseldiesel
mileage: 00
Salvage car Volkswagen Golf Golf V (1K1), Hatchback, 2003 / 2010 1.4 TSI 122 16V 2008/3

Volkswagen Golf

Golf V (1K1), Hatchback, 2003 / 2010 1.4 TSI 122 16V

ERD: 20082008
fuel: petrolpetrol
mileage: 00
Salvage car Kia Sportage Sportage (JE), Terreinwagen, 2004 / 2010 2.7 V6 24V 4x4 2007/3

Kia Sportage

Sportage (JE), Terreinwagen, 2004 / 2010 2.7 V6 24V 4x4

ERD: 20072007
fuel: petrolpetrol
mileage: 00
Salvage car Kia Sportage Sportage (QL), Terreinwagen, 2015 / 2022 1.7 CRDi 115 16V 4x2 2017/9

Kia Sportage

Sportage (QL), Terreinwagen, 2015 / 2022 1.7 CRDi 115 16V 4x2

ERD: 20172017
fuel: dieseldiesel
mileage: 40.61440.614
Salvage car BMW i4  2023/6

BMW i4

ERD: 20232023
fuel: electricelectric
mileage: 17.49917.499
Salvage car Ford B-Max B-Max (JK8), MPV, 2012 1.0 EcoBoost 12V 125 Van 2014/2

Ford B‑Max

B-Max (JK8), MPV, 2012 1.0 EcoBoost 12V 125 Van

ERD: 20142014
fuel: petrolpetrol
mileage: 66.39666.396
Salvage car Peugeot 108 108, Hatchback, 2014 1.0 12V 2016/11

Peugeot 108

108, Hatchback, 2014 1.0 12V

ERD: 20162016
fuel: petrolpetrol
mileage: 00